←Back to overview
Compare · Holmesfield
Holmesfield vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmesfield Curbar parish, Derbyshire | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Curbar parish | Sutton cum Duckmanton parish |
| Population | 401 | 1,637 |
| Median property price | £730,000 | £214,500 |
| Sales (12 months) | 4 | 19 |
| Crime per 1,000 | 47 | 83 |
| Avg broadband (Mbps) | 98.6 | 106.4 |
| Full fibre (% of postcodes) | 33% | 48% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 78% |
| Active businesses | 34 | 69 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Grindleford | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers