←Back to overview
Property · Holmesfield
Property sales in the parish of Curbar
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Curbar, which includes Holmesfield. There are no separate figures for Holmesfield. What each figure covers
Median price
£730,000
Sales (12m)
4
Property types
4
Records on file
170
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holmesfield
The 170 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 93 | £610,000 |
| Other | 10 | £750,000 |
| Semi-detached | 9 | £326,000 |
| Terraced | 8 | £300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Riddings Lane, Curbar | S32 3YN | Detached | Freehold | £900,000 |
| 07 Apr 2026 | The Bent, Curbar | S32 3YD | Detached | Freehold | £1,175,000 |
| 05 Nov 2025 | The Green, Curbar | S32 3YH | Detached | Freehold | £560,000 |
| 04 Jul 2025 | Edgemount View, Curbar | S32 3YX | Terraced | Freehold | £358,000 |
| 27 Jan 2025 | Riddings Lane, Curbar | S32 3YN | Detached | Freehold | £930,000 |
| 28 Nov 2024 | Pinfold Hill, Curbar | S32 3YL | Detached | Freehold | £1,450,000 |
| 25 Oct 2024 | The Bent, Curbar | S32 3YD | Detached | Freehold | £710,000 |
| 27 Aug 2024 | The Bent, Curbar | S32 3YD | Detached | Freehold | £1,100,000 |
| 16 Aug 2024 | The Green, Curbar | S32 3YH | Other | Freehold | £750,000 |
| 31 May 2024 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £850,000 |
| 02 Feb 2024 | The Bent, Curbar | S32 3YD | Detached | Freehold | £800,000 |
| 30 Nov 2023 | The Bent, Curbar | S32 3YD | Detached | Freehold | £1,125,000 |
| 05 Sept 2023 | Cliff Lane, Curbar | S32 3XD | Detached | Freehold | £1,320,000 |
| 31 Mar 2023 | Cliff Lane, Calver | S32 3WD | Other | Freehold | £775,000 |
| 23 Jan 2023 | Riddings Lane, Curbar | S32 3YN | Detached | Freehold | £1,300,000 |
| 29 Nov 2022 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £710,000 |
| 29 Jul 2022 | The Hillock, Curbar | S32 3YJ | Detached | Freehold | £548,500 |
| 25 Apr 2022 | The Bent, Curbar | S32 3YD | Other | Freehold | £976,600 |
| 03 Mar 2022 | The Green, Curbar | S32 3YH | Detached | Freehold | £835,000 |
| 29 Jun 2021 | The Green, Curbar | S32 3YH | Detached | Freehold | £540,000 |
| 14 May 2021 | Pinfold Hill, Curbar | S32 3YL | Detached | Freehold | £850,000 |
| 12 Mar 2021 | Bar Road, Curbar | S32 3YB | Other | Freehold | £405,000 |
| 16 Feb 2021 | Riddings Lane, Curbar | S32 3YN | Detached | Freehold | £557,500 |
| 20 Jan 2021 | Riddings Lane, Calver | S32 3YS | Detached | Freehold | £855,000 |
| 18 Dec 2020 | Pinfold Hill, Curbar | S32 3YL | Detached | Freehold | £795,000 |
| 14 Dec 2020 | The Green, Curbar | S32 3YH | Detached | Freehold | £900,000 |
| 15 Oct 2020 | Edgemount View, Curbar | S32 3YX | Other | Freehold | £385,000 |
| 02 Sept 2020 | Riddings Lane, Curbar | S32 3YN | Detached | Freehold | £701,000 |
| 31 Jan 2020 | The Bent, Curbar | S32 3YD | Detached | Freehold | £461,825 |
| 04 Dec 2019 | The Bent, Curbar | S32 3YD | Detached | Freehold | £825,000 |
| 04 Sept 2019 | The Green, Curbar | S32 3YH | Detached | Freehold | £500,000 |
| 24 Jul 2019 | The Green, Curbar | S32 3YH | Detached | Freehold | £580,300 |
| 05 Jul 2019 | The Green, Curbar | S32 3YH | Other | Freehold | £420,000 |
| 12 Apr 2019 | Bar Lane, Curbar | S32 3YA | Detached | Freehold | £735,000 |
| 29 Mar 2019 | Curbar Lane, Curbar | S32 3YF | Detached | Freehold | £380,000 |
| 15 Feb 2019 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £565,000 |
| 08 Feb 2019 | Edgemount View, Curbar | S32 3YX | Terraced | Freehold | £300,000 |
| 04 Jan 2019 | Bar Road, Curbar | S32 3YB | Semi-detached | Freehold | £485,000 |
| 17 Dec 2018 | Curbar Lane, Curbar | S32 3YF | Detached | Freehold | £637,950 |
| 28 Sept 2018 | Bar Road, Curbar | S32 3YB | Other | Freehold | £1,425,000 |
| 01 Jun 2018 | Cliff Lane, Calver | S32 3XD | Terraced | Freehold | £325,000 |
| 24 Nov 2017 | Riddings Lane, Calver | S32 3YS | Detached | Freehold | £625,000 |
| 07 Sept 2017 | The Bent, Curbar | S32 3YD | Detached | Freehold | £610,000 |
| 05 May 2017 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £568,000 |
| 20 Apr 2017 | Pinfold Hill, Curbar | S32 3YL | Detached | Freehold | £347,450 |
| 20 Apr 2017 | The Bent, Curbar | S32 3YD | Detached | Freehold | £565,000 |
| 17 Mar 2017 | The Green, Curbar | S32 3YH | Detached | Freehold | £772,000 |
| 21 Feb 2017 | Riddings Lane, Curbar | S32 3YS | Detached | Freehold | £535,000 |
| 12 Jan 2017 | The Bent, Curbar | S32 3YD | Other | Freehold | £14,003 |
| 19 Dec 2016 | Riddings Lane, Curbar | S32 3YS | Detached | Freehold | £1,015,000 |
| 06 Dec 2016 | Riddings Lane, Curbar | S32 3YN | Other | Freehold | £590,000 |
| 18 Nov 2016 | Cliff Lane, Curbar | S32 3WD | Other | Freehold | £1,500,000 |
| 10 Jun 2016 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £739,000 |
| 08 Apr 2016 | The Bent, Curbar | S32 3YD | Detached | Freehold | £525,000 |
| 31 Mar 2016 | The Bent, Curbar | S32 3YD | Detached | Freehold | £910,000 |
| 05 Jan 2016 | Curbar Lane, Curbar | S32 3YF | Detached | Freehold | £440,000 |
| 18 Dec 2015 | The Green, Curbar | S32 3YH | Detached | Freehold | £315,000 |
| 10 Nov 2015 | Cliff Lane, Curbar | S32 3WD | Detached | Freehold | £480,000 |
| 29 Jul 2015 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £520,000 |
| 02 Jul 2015 | The Green, Curbar | S32 3YH | Detached | Freehold | £467,000 |
| 08 Jun 2015 | Cliff Lane, Calver | S32 3XD | Detached | Freehold | £625,000 |
| 01 Jun 2015 | Green Close, Curbar | S32 3YG | Semi-detached | Freehold | £175,000 |
| 18 May 2015 | Cliff Lane, Calver | S32 3XD | Terraced | Freehold | £300,000 |
| 13 May 2015 | The Green, Curbar | S32 3YH | Terraced | Freehold | £275,000 |
| 05 Nov 2014 | The Bent, Curbar | S32 3YD | Detached | Freehold | £850,000 |
| 01 Oct 2014 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £615,000 |
| 23 Sept 2014 | Bar Road, Curbar | S32 3YB | Semi-detached | Freehold | £350,000 |
| 09 Sept 2014 | Riddings Lane, Calver | S32 3YS | Detached | Freehold | £600,000 |
| 21 Aug 2014 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £448,000 |
| 15 Aug 2014 | Riddings Lane, Calver | S32 3YT | Detached | Freehold | £1,725,000 |
| 30 May 2014 | Curbar Lane, Curbar | S32 3YF | Detached | Freehold | £365,000 |
| 30 May 2014 | The Hillock, Curbar | S32 3YJ | Detached | Freehold | £475,000 |
| 18 Nov 2013 | The Bent, Curbar | S32 3YD | Detached | Freehold | £499,000 |
| 18 Nov 2013 | Pinfold Hill, Curbar | S32 3YL | Detached | Freehold | £425,000 |
| 08 Aug 2013 | Riddings Lane, Curbar | S32 3YN | Detached | Freehold | £1,125,000 |
| 08 Aug 2013 | Pinfold Hill, Curbar | S32 3YL | Detached | Freehold | £900,000 |
| 21 Mar 2013 | The Hillock, Curbar | S32 3YJ | Semi-detached | Freehold | £250,000 |
| 14 Dec 2012 | Riddings Lane, Calver | S32 3YS | Detached | Freehold | £550,000 |
| 30 Oct 2012 | Green Close, Curbar | S32 3YG | Semi-detached | Freehold | £249,995 |
| 22 Oct 2012 | The Bent, Curbar | S32 3YD | Detached | Freehold | £593,500 |
| 17 Sept 2012 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £650,000 |
| 14 Sept 2012 | Riddings Lane, Calver | S32 3YS | Detached | Freehold | £425,000 |
| 06 Aug 2012 | Cliff Lane, Calver | S32 3XD | Detached | Freehold | £650,000 |
| 30 Apr 2012 | Riddings Lane, Curbar | S32 3YN | Detached | Freehold | £500,000 |
| 29 Feb 2012 | The Bent, Curbar | S32 3YD | Detached | Freehold | £830,000 |
| 14 Dec 2010 | Edgemount View, Curbar | S32 3YX | Terraced | Freehold | £287,500 |
| 19 Nov 2010 | The Green, Curbar | S32 3YH | Detached | Freehold | £268,000 |
| 29 Sept 2010 | The Bent, Curbar | S32 3YD | Detached | Freehold | £960,000 |
| 18 Jun 2010 | Cliff Lane, Curbar | S32 3WD | Detached | Freehold | £1,350,000 |
| 14 Jun 2010 | Bar Road, Curbar | S32 3YB | Semi-detached | Freehold | £335,000 |
| 29 Jan 2010 | Edgemount View, Curbar | S32 3YX | Terraced | Freehold | £249,950 |
| 01 Dec 2009 | Riddings Lane, Calver | S32 3YS | Detached | Freehold | £740,000 |
| 27 Nov 2009 | Curbar Lane, Curbar | S32 3YF | Detached | Freehold | £375,000 |
| 06 Aug 2009 | The Bent, Curbar | S32 3YD | Detached | Freehold | £330,000 |
| 31 Jul 2009 | Curbar Lane, Curbar | S32 3YF | Detached | Freehold | £270,000 |
| 29 Jul 2009 | Pinfold Hill, Curbar | S32 3YL | Detached | Freehold | £850,000 |
| 30 Jun 2009 | Cliff Lane, Calver | S32 3XD | Detached | Freehold | £1,000,000 |
| 07 Nov 2008 | Bar Road, Curbar | S32 3YB | Detached | Freehold | £600,000 |
| 12 Sept 2008 | The Green, Curbar | S32 3YH | Detached | Freehold | £881,900 |
| 06 Jun 2008 | The Green, Curbar | S32 3YH | Detached | Freehold | £521,050 |
Showing 100 of 170 records.
HM Land Registry Price Paid Data, sales within the parish of Curbar. Crown copyright.