←Back to overview
Compare · Holmesfield
Holmesfield vs Harworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmesfield Curbar parish, Derbyshire | Harworth Harworth Bircotes parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Curbar parish | Harworth Bircotes parish |
| Population | 401 | 8,886 |
| Median property price | £730,000 | £174,500 |
| Sales (12 months) | 4 | 150 |
| Crime per 1,000 | 47 | 107 |
| Avg broadband (Mbps) | 98.6 | 75.4 |
| Full fibre (% of postcodes) | 33% | 98% |
| Schools in the area | 2 | 8 |
| Food 5-star (%) | 100% | 97% |
| Active businesses | 34 | 319 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Grindleford | Shireoaks |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers