←Back to overview
Compare · Holmesfield
Holmesfield vs Hassop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmesfield Curbar parish, Derbyshire | Hassop Derbyshire |
|---|---|---|
| Local figures cover | Curbar parish | Hassop parish |
| Population | 401 | 67 |
| Median property price | £730,000 | £400,000 |
| Sales (12 months) | 4 | 1 |
| Crime per 1,000 | 47 | 34 |
| Avg broadband (Mbps) | 98.6 | 8.3 |
| Full fibre (% of postcodes) | 33% | 0% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 34 | 6 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Grindleford | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers