←Back to overview
Compare · Holmesfield
Holmesfield vs Hathersage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmesfield Curbar parish, Derbyshire | Hathersage Derbyshire |
|---|---|---|
| Local figures cover | Curbar parish | Hathersage parish |
| Population | 401 | 1,769 |
| Median property price | £730,000 | £440,000 |
| Sales (12 months) | 4 | 21 |
| Crime per 1,000 | 47 | 41 |
| Avg broadband (Mbps) | 98.6 | 60.3 |
| Full fibre (% of postcodes) | 33% | 20% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 52% |
| Active businesses | 34 | 134 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Grindleford | Hathersage |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers