←Back to overview
Compare · Holmesfield
Holmesfield (Derbyshire) vs Holmesfield (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holmesfield Curbar parish, Derbyshire | Holmesfield Derbyshire |
|---|---|---|
| Local figures cover | Curbar parish | Holmesfield parish |
| Population | 401 | 1,059 |
| Median property price | £730,000 | £1,115,000 |
| Sales (12 months) | 4 | 8 |
| Crime per 1,000 | 47 | 57 |
| Avg broadband (Mbps) | 98.6 | 53.1 |
| Full fibre (% of postcodes) | 33% | 16% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 91% |
| Active businesses | 34 | 74 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Grindleford | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers