←Back to overview
Businesses · Holmesfield
Businesses in Holmesfield
75 active companies registered locally, about 71 per 1,000 residents.
Active companies
75
Per 1,000 residents
71
New in 12 months
6
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 14 | 19% |
| Construction | 13 | 18% |
| Real estate | 11 | 15% |
| Retail & wholesale | 8 | 11% |
| Agriculture | 5 | 7% |
| Tech & media | 4 | 5% |
| Healthcare | 4 | 5% |
| Manufacturing | 3 | 4% |
| Hospitality | 3 | 4% |
| Finance | 3 | 4% |
| Arts & leisure | 2 | 3% |
| Education | 1 | 1% |
| Other services | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.