←Back to overview
Schools · Holmesfield
Schools in Holmesfield
1 school in Holmesfield, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
59
Phases
1
PrimarySecondaryCentre of Holmesfield
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Penny Acres Primary School | Community school | School remains Good Ungraded inspection, Jul 2023 · Read report | 59 | S18 7WP |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| William Levick Primary School Primary | Community school | School remains Good Ungraded inspection, Jun 2024 · Read report | 207 | 1.6 km |
| St Andrew's CofE Methodist (Aided) Primary School Primary | Voluntary aided school | Standards maintained Ungraded inspection, Mar 2025 · Read report | 193 | 1.6 km |
| Gorseybrigg Primary School and Nursery Primary | Community school | School remains Good Ungraded inspection, Apr 2023 · Read report | 252 | 1.7 km |
| Totley Primary School Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jun 2025 · Read report | 424 | 2.3 km |
| Bradway Primary School Primary | Community school | School remains Good Ungraded inspection, Jun 2022 · Read report | 416 | 2.5 km |
| Totley All Saints Church of England Voluntary Aided Primary School Primary | Academy converter | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Feb 2026 · Read report | 217 | 2.7 km |
| King Ecgbert School Secondary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Oct 2024 · Read report | 1575 | 2.9 km |
| Dronfield Junior School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 319 | 3.1 km |
| Dronfield Infant School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 199 | 3.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).